
Bezels, Case Wrappers & Accessories
part | description | size | |||
---|---|---|---|---|---|
1979-18 | W/2868, WHS SLIDE BAR & W/HS SWITCH PLATE | 16.2” W X 3.48” H X 1.6” D | |||
1979-24 | W/2869, WHS SLIDE BAR & W/HS SWITCH PLATE | 16.2” W X 3.48” H X 1.6” D | |||
BEZ3815-A-1 | W/2868, WHS SLIDE BAR & W/HS SWITCH PLATE | 15.81” W X 4.04” H X 1.94” D | |||
BEZ3815-A-2 | W/2868 & W/HS SWITCH PLATE | 15.81” W X 4.04” H X 1.94” D | |||
BEZ3815-A-4 | W/2868, WHS SLIDE BAR & W/HS SWITCH PLATE | 15.81” W X 4.04” H X 1.94” D | |||
CW3316-1N-L | CASE WRAPPER ASSEMBLY, LEFT HAND 1-NUT | 16.2” W X 5.4” H X 9.82” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
CW3316-1N-R | CASE WRAPPER ASSEMBLY, RIGHT HAND 1-NUT | 16.2” W X 5.4” H X 9.82” D | |||
CW3316-2N-L | CASE WRAPPER ASSEMBLY, LEFT HAND 2-NUT | 16.2” W X 5.4” H X 9.82” D | |||
CW3316-2N-R | CASE WRAPPER ASSEMBLY, RIGHT HAND 2-NUT | 16.2” W X 5.4” H X 9.82” D | |||
CW65865-2N | CASE WRAPPER ASSEMBLY, 2-NUT | 15.5” W X 6.15” H X 11.4” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
1721 | 2 HOLE OUTLET PLENUM | 15.78” W X 3.94” H X 2.38” D | |||
1722 | 3 HOLE OUTLET PLENUM | 15.78” W X 3.94” H X 2.38” D | |||
1726 | 4 HOLE OUTLET PLENUM | 15.80” W X 3.95” H X 2.38” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
2454 | 2.5” HOSE END DEFROST CHUTE | 7.25” W X 1.03” H X 2.84” D | |||
2454-1 | 2” HOSE END DEFROST CHUTE | 7.25” W X 1.03” H X 2.83” D | |||
2453 | DEFROST CHUTE GRILLE | 7” W X 1.5” H | |||
2063 | 21” DEFROST DEFLECTOR | 21.6” W X 2” H | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
2389-A | 1.5” X 8” LOUVER GRILL ASSEMBLY | 7.86” W X 1.57” H X 1.16” D | |||
2102 | 4” X 16” AIR RETURN GRILLE ASSEMBLY | 15.65” W X 3.95” H X .38 D | |||
1790 | 2.75” X 12” AIR RETURN GRILLE | 12.38” W X 2.75” H X .1” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
2226 | 5.5” X 12” AIR RETURN GRILLE | 12.38” W X 5.52” H X .68” D | |||
2226 | 2.75” X 12” AIR RETURN GRILLE | 12.42” W X 2.78” H X .68” D | |||
2241 | 5” X 6” AIR RETURN GRILLE | 6.18” W X 5.52” H X .68” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
2412 | 4” X 8” AIR RETURN LOUVER | 7.88” W X 3.8” H X .87” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
1892 | 2.5” ”Y” CONNECTOR | 3.86” W X 4.45” H | |||
TA8000448 | 3” ”Y” CONNECTOR | 6.17” W X 7.12” H | |||
2222 | 2.5” — 2” SLIMLINE ”Y” CONNECTOR | 4.73” W X 5.23” H | |||
2002 | 2.5” SLIMLINE ”Y” CONNECTOR | 5.23” W X 6.45” H | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
1893 | 3” STEP UP ADAPTER | 3” W X 1.85” H | |||
1894 | 2” STEP DOWN ADAPTER | 2.68” W X 1.86” H | |||
1139 | 2” HOSE ADAPTER | 1.98” W X .99” H | |||
1140 | 2.5” HOSE ADAPTER | 2.5” W X .99” H | |||
1141 | 3” HOSE ADAPTER | 3” W X .99” H | |||
1234 | 2.5” ”S” ROUND HOSE ADAPTER | 2.56” W X 1.25” H | |||
801 | 2525 SINGLE HOSE ADAPTER | 2.78” W X 2.84” H | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
1433 | 2.5” FLEXHOSE ADAPTER | 3.4” W X 1.63” H X 1.19” D | |||
1434 | 2” FLEXHOSE ADAPTER | 3.38” W X 1.62” H X 1.19” D | |||
1611 | 2.5” OVAL HOSE ADAPTER | 3.38” W X 1.59” H X 1.37” D | |||
1748 | 2.5” — 2” HOSE REDUCER | 2.42” W X 1.79” H | |||
1661 | WATER HOSE PROTECTOR | 3.97” W X 1.51” H | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
1580 | 1/2” ANTI-SLIP DRAIN TUBE | .63” W X .83” H X 1.09” D | |||
1580-1 | 3/8” ANTI-SLIP DRIAN TUBE | .63” W X .82” H X 1.07” D | |||
1874 | 1/2” TEE DRAIN TUBE | 2.48” W X 1.49 H | |||
1532 | AIR RESTRICTOR FOR DRAIN HOSE | .5” W X .75 H | |||
1875 | 1/2” ELBOW DRAIN TUBE | .53” W X 1.49” H X 1.49” D | |||
1908 | 1/2” SHORT ANTI-SLIP ELBOW DRAIN TUBE | .59” W X 1.46” H | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
1663 | ”Y” WATER HOSE CONNECTOR | .79” W X 2.9” H X 4.95” D | |||
1906 | SHORT ”Y” WATER HOSE CONNECTOR | .82” W X 2.46” H X 4” D | |||
2059 | WATER HOSE SPLICE | .8” W X .8” H X 3.6” D | |||
1879 | 5/8” — 3/4” WATER HOSE TEE CONNECTOR | .67” W X 1.78” H X 3.56” D | |||
2415 | RESTRICTOR TUBE | .7” W X .7” H X 3.03” D | |||
Download Model Specs |
part | description | size | |||
---|---|---|---|---|---|
306 | AIR/TEMP SWITCH PLATE | 2.55” W X 2.31” H | |||
307 | AIR/TEMP SWITCH PLATE | 2.55” W X 2.31” H | |||
307-HS | AIR/TEMP SWITCH PLATE W/HOT STAMP | 2.55” W X 2.31” H | |||
1660 | AIR SWITCH PLATE | 1.95” W X .4” H | |||
1660-1 | AIR SWITCH PLATE W/HOT STAMP | 1.95” W X .4” H | |||
1705-1 | PULL FOR HEAT SWITCH PLATE W/HOT STAMP | Ø 1.51” | |||
1706-HS | FAN — OFF/1/2/3 SWITCH PLATE W/HOT STAMP | Ø 1.51” | |||
1340 | AIR/TEMP SWITCH PLATE | 4” W X 1.5” H | |||
1340-1 | AIR/TEMP SWITCH PLATE W/HOT STAMP | 4” W X 1.5” H | |||
1845 | AIR/TEMP SWITCH PLATE | 2.21” W X 2.7” H | |||
1845-HS | AIR/TEMP SWITCH PLATE W/HOT STAMP | 2.21” W X 2.7” H | |||
Download Model Specs |