
Rectangle & Square Louvers
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 2357-B | NO | SNAP-IN | ALLIANCE | NONE |
![]() | 2357-B-1 | NO | SNAP-IN | ALLIANCE | 2401 (2”) |
![]() | 2357-B-2 | NO | SNAP-IN | ALLIANCE | 2400 (2.5”) |
![]() | 2357-B-H | NO | 2 HOLE SCREW MO | ALLIANCE | NONE |
![]() | 2357-B-H-1 | NO | 2 HOLE SCREW MO | ALLIANCE | 2401 (2”) |
![]() | 2357-B-H-2 | NO | 2 HOLE SCREW MO | ALLIANCE | 2400 (2.5”) |
![]() | 2411-B | NO | SNAP-IN | WIDE ALLIANCE | NONE |
![]() | 2411-B-1 | NO | SNAP-IN | WIDE ALLIANCE | 2401 (2”) |
![]() | 2411-B-2 | NO | SNAP-IN | WIDE ALLIANCE | 2400 (2.5”) |
![]() | 2411-B-H | NO | 2 HOLE SCREW MO | WIDE ALLIANCE | NONE |
![]() | 2411-B-H-1 | NO | 2 HOLE SCREW MO | WIDE ALLIANCE | 2401 (2”) |
![]() | 2411-B-H-2 | NO | 2 HOLE SCREW MO | WIDE ALLIANCE | 2400 (2.5”) |
Download Model Specs |
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 2074 | NO | SNAP-IN | 1644 | NONE |
![]() | 2074-1 | NO | SNAP-IN | ADVANTAGE | NONE |
![]() | 2066-1 | YES | SNAP-IN | 1644 | 2.5” |
![]() | 2066-2 | YES | SNAP-IN | ADVANTAGE | 2.5” |
![]() | 2088-1 | YES | 2 HOLE SCREW MO | 1644 | 2.5” |
![]() | 2088-2 | YES | 2 HOLE SCREW MO | ADVANTAGE | 2.5” |
![]() | 2094-1 | YES | 2 HOLE SCREW MO | 1644 | 2.5” |
![]() | 2094-2 | YES | 2 HOLE SCREW MO | ADVANTAGE | 2.5” |
![]() | 1430 | YES | 4 HOLE SCREW MO | NONE | NONE |
Download Model Specs |
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 1934-1-AB | YES | 4 HOLE SCREW MO | 1644 | 2” |
![]() | 1934-A-B | YES | 4 HOLE SCREW MO | 1644 | 2.5” |
![]() | 1934-1-AB | YES | 2 HOLE SCREW MO | 1644 | 2” |
![]() | 1934-A-B | YES | 2 HOLE SCREW MO | 1644 | 2.5” |
![]() | 1934-1-AB | YES | 4 HOLE SCREW MO | 1644 | 2” |
![]() | 1934-A-B | YES | 4 HOLE SCREW MO | 1644 | 2.5” |
Download Model Specs |
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 1969-C-N | YES | SNAP-IN | "C" CONTROL | NONE |
![]() | 1969-W-N | YES | SNAP-IN | "W" CONTROL | NONE |
![]() | 1969-C | YES | SNAP-IN | "C" CONTROL | 2” |
![]() | 1969-W | YES | SNAP-IN | "W" CONTROL | 2” |
![]() | 1989-B-N | YES | SNAP-IN | "C" CONTROL | NONE |
![]() | 1989-B-W-N | YES | SNAP-IN | "W" CONTROL | NONE |
![]() | 1989-A-B-C | YES | SNAP-IN | "C" CONTROL | 2” |
![]() | 1989-A-B-W | YES | SNAP-IN | "W" CONTROL | 2” |
Download Model Specs |
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 1972-1-B | YES | 2 HOLE SCREW MO | ADVANTAGE | 2” |
![]() | 1972-B | YES | 2 HOLE SCREW MO | ADVANTAGE | 2.5” |
Download Model Specs |
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 1970-BLF | YES | 4 HOLE SCREW MO | SINGLE FRAME | SINGLE 2.5” |
![]() | 1970-1-BLF | YES | 4 HOLE SCREW MO | DOUBLE FRAME | DOUBLE 2.5” |
![]() | 1967 | YES | 4 HOLE SCREW MO | DOUBLE FRAME | SINGLE 2.5” |
Download Model Specs |
part | hot stamp | mount/frame | deflector/style | hose_adapter | |
---|---|---|---|---|---|
![]() | 2462-A | NO | SNAP-IN | WIDE ALLIANCE | NONE |
![]() | 1997 | NO | SNAP-IN (3080) | SINGLE DIRECTIONAL | NONE |
![]() | 3081-1 | NO | SNAP-IN (3080) | DUAL DIRECTIONAL | NONE |
![]() | 1415-A | NO | SNAP-IN (5015) | 5015 W/SPACER | NONE |
![]() | 2060-B | NO | SNAP-IN (5015) | 2688 | NONE |
![]() | 2060-1 | NO | SNAP-IN (5015) | 2869 | NONE |
Download Model Specs |